• BIST 100
    9.987,24
    % -0,24
  • AMERIKAN DOLARI
    35,0217
    % 0,09
  • € EURO
    36,7806
    % 0,18
  • ALTIN (TL/GR)
    2.972,43
    % -0,04
  • ÇEYREK ALTIN
    4.831,00
    % -0,18
  • 22 AYAR BILEZIK
    2.743,12
    % -0,45
  • CUMHURIYET ALTINI
    19.355,00
    % -0,15
  • ALTIN (ONS)
    2.638,64
    % -0,18

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,44 2,59 17:26:18
AEFES 224,10 1,54 17:26:48
AGHOL 376,00 1,08 17:26:35
AGROT 11,46 -9,41 17:26:49
AKBNK 63,50 1,28 17:26:38
AKFGY 2,20 0,46 17:25:46
AKFYE 19,08 -2,80 17:25:50
AKSA 11,58 -1,95 17:26:38
AKSEN 36,56 1,56 17:26:38
ALARK 95,70 -2,45 17:26:31
ALFAS 62,75 -1,88 17:26:36
ALTNY 90,20 1,01 17:26:38
ANSGR 100,50 -0,10 17:26:30
ARCLK 146,80 -1,34 17:26:49
ARDYZ 41,10 -1,44 17:26:45
ASELS 70,40 3,45 17:26:48
ASTOR 103,40 -1,43 17:26:36
BERA 15,69 -2,30 17:26:48
BIMAS 509,00 -1,83 17:26:44
BINHO 340,50 -2,08 17:25:47
BJKAS 4,57 0,44 17:26:26
BRSAN 444,75 -0,95 17:26:42
BRYAT 2.134,00 2,11 17:26:35
BTCIM 138,40 -0,29 17:26:18
CANTE 1,73 0,58 17:26:49
CCOLA 59,85 -0,83 17:26:43
CIMSA 44,54 1,37 17:26:42
CLEBI 1.936,00 -0,97 17:25:42
CWENE 22,72 -2,32 17:26:38
DOAS 203,00 -0,34 17:26:21
DOHOL 15,13 -0,85 17:26:41
ECILC 49,56 -0,84 17:26:42
EGEEN 10.252,50 -0,46 17:26:35
EKGYO 13,72 0,81 17:26:49
Menkul Fiyat % Zaman
ENERY 272,25 0,09 17:26:26
ENJSA 60,70 -2,25 17:26:42
ENKAI 54,30 -0,64 17:26:49
EREGL 25,66 -1,91 17:26:49
EUPWR 34,94 -2,73 17:26:17
FENER 42,36 -1,67 17:26:34
FROTO 963,00 -1,03 17:26:49
GARAN 129,60 -0,69 17:26:49
GESAN 50,65 -2,50 17:26:29
GOLTS 442,50 -2,64 17:26:26
GUBRF 284,50 3,93 17:26:36
HALKB 17,43 3,08 17:26:44
HEKTS 4,08 -1,21 17:26:48
ISCTR 13,40 0,00 17:26:48
ISMEN 45,82 -0,26 17:26:27
KARSN 12,83 1,18 17:26:49
KCAER 15,11 -0,92 17:26:49
KCHOL 191,30 -1,39 17:26:36
KLSER 37,90 -1,20 17:26:19
KONTR 45,38 -2,16 17:26:34
KONYA 7.080,00 -0,98 17:25:38
KOZAA 69,30 -1,28 17:26:48
KOZAL 23,70 0,68 17:26:48
KRDMD 28,74 -3,94 17:26:39
KTLEV 59,50 -2,06 17:26:38
LMKDC 30,60 2,00 17:26:48
MAVI 87,50 -0,57 17:26:37
MGROS 515,50 -1,62 17:26:49
MIATK 43,78 -2,19 17:26:38
MPARK 375,00 -1,25 17:26:38
OBAMS 50,90 -1,07 17:26:31
ODAS 6,60 -2,51 17:26:48
OTKAR 483,00 -0,82 17:26:37
OYAKC 21,46 1,71 17:26:49
Menkul Fiyat % Zaman
PAPIL 13,14 0,08 17:26:42
PEKGY 1,68 8,39 17:26:35
PETKM 18,62 -2,10 17:26:41
PGSUS 223,80 -0,75 17:26:49
REEDR 14,51 -1,69 17:26:49
RGYAS 123,10 -0,97 17:25:41
SAHOL 98,80 -0,05 17:26:49
SASA 4,19 -1,64 17:26:35
SISE 41,60 1,02 17:26:49
SKBNK 4,94 0,20 17:25:39
SMRTG 40,64 -1,93 17:26:13
SOKM 40,40 -1,03 17:26:31
TABGD 154,70 0,26 17:26:48
TAVHL 288,50 -1,03 17:26:30
TCELL 97,15 1,41 17:26:49
THYAO 293,00 -1,60 17:26:49
TKFEN 76,15 1,74 17:26:48
TMSN 116,20 -1,69 17:26:19
TOASO 190,40 -2,06 17:26:49
TSKB 12,73 -0,24 17:26:34
TTKOM 46,90 -0,30 17:26:49
TTRAK 716,50 -2,38 17:26:37
TUKAS 7,20 -0,14 17:26:28
TUPRS 146,90 -1,08 17:26:49
TURSG 14,67 0,07 17:26:19
ULKER 109,70 -2,83 17:26:49
VAKBN 22,88 0,97 17:26:36
VESBE 17,36 -2,25 17:26:45
VESTL 67,15 -3,38 17:26:49
YEOTK 51,70 -2,36 17:26:38
YKBNK 29,72 0,61 17:26:49
ZOREN 4,48 1,82 17:26:37