• BIST 100
    9.915,76
    % -0,95
  • AMERIKAN DOLARI
    35,0172
    % 0,08
  • € EURO
    36,7286
    % 0,04
  • ALTIN (TL/GR)
    2.967,90
    % -0,19
  • ÇEYREK ALTIN
    4.820,00
    % -0,20
  • 22 AYAR BILEZIK
    2.738,30
    % -0,47
  • CUMHURIYET ALTINI
    19.310,00
    % -0,19
  • ALTIN (ONS)
    2.636,08
    % -0,27

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 24,68 -0,88 18:09:20
ACSEL 128,30 -3,39 18:08:20
ADEL 36,24 2,03 18:09:14
ADESE 2,34 4,00 18:09:59
ADGYO 32,94 0,12 18:09:45
AEFES 221,80 0,50 18:08:41
AFYON 14,45 -0,34 18:09:46
AGESA 153,80 4,77 18:08:01
AGHOL 374,50 0,67 18:08:01
AGROT 11,39 -9,96 18:09:59
AGYO 7,75 -1,90 18:08:01
AHGAZ 20,12 -3,27 18:09:18
AHSGY 22,36 -4,77 18:08:55
AKBNK 62,90 0,32 18:09:44
AKCNS 176,80 -0,51 18:09:03
AKENR 11,33 -0,96 18:09:47
AKFGY 2,18 -0,46 18:09:56
AKFYE 19,00 -3,21 18:09:31
AKGRT 7,15 0,42 18:08:42
AKMGY 222,20 -3,43 18:08:11
AKSA 11,55 -2,20 18:09:57
AKSEN 36,34 0,94 18:09:21
AKSGY 7,21 -0,69 18:09:45
AKSUE 11,62 -1,02 18:09:45
AKYHO 2,99 -1,97 18:09:27
ALARK 95,35 -2,80 18:09:57
ALBRK 6,37 0,47 18:08:44
ALCAR 1.015,00 -2,03 18:09:55
ALCTL 125,70 -3,16 18:08:27
ALFAS 62,90 -1,64 18:09:48
ALGYO 19,96 -1,58 18:09:50
ALKA 7,91 0,89 18:09:58
ALKIM 17,60 0,86 18:09:59
ALKLC 35,14 0,63 18:09:27
ALMAD 7,55 -0,40 18:08:25
ALTNY 89,55 0,28 18:09:57
ALVES 37,56 -2,19 18:09:59
ANELE 15,27 -3,42 18:09:58
ANGEN 12,92 -1,30 18:09:17
ANHYT 100,00 -1,28 18:08:01
ANSGR 100,30 -0,30 18:09:27
APBDL 22,85 -0,57 18:05:28
APLIB 38,48 -0,82 18:05:28
APX30 26,23 -0,83 18:05:28
ARASE 55,00 -0,81 18:08:01
ARCLK 145,90 -1,95 18:09:11
ARDYZ 42,44 1,77 18:09:41
ARENA 31,54 6,27 18:09:11
ARSAN 24,48 0,16 18:08:30
ARTMS 31,28 -1,76 18:09:17
ARZUM 40,38 -3,67 18:08:20
ASELS 70,75 3,97 18:09:59
ASGYO 12,35 0,65 18:09:58
ASTOR 103,00 -1,81 18:09:54
ASUZU 67,50 -1,82 18:09:37
ATAGY 11,35 -1,05 18:09:35
ATAKP 45,94 -0,13 18:08:01
ATATP 99,50 -1,97 18:09:45
ATEKS 186,00 -2,11 18:09:36
ATLAS 6,60 -3,37 18:08:01
ATSYH 45,72 3,81 18:09:44
AVGYO 8,64 -1,82 18:09:38
AVHOL 36,14 -1,04 18:09:49
AVOD 2,91 -2,02 18:09:31
AVPGY 54,70 0,00 18:08:03
AVTUR 13,21 -6,91 18:09:41
AYCES 538,00 -8,11 18:08:45
AYDEM 23,38 -1,18 18:09:16
AYEN 29,86 -3,18 18:05:27
AYES 8,25 0,12 18:07:00
AYGAZ 169,00 -2,76 18:08:01
AZTEK 48,00 -2,44 18:09:50
BAGFS 22,58 -2,84 18:09:44
BAHKM 46,74 -2,22 18:09:13
BAKAB 38,66 -3,16 18:08:01
BALAT 59,85 1,35 18:08:04
BANVT 312,50 0,16 18:09:49
BARMA 16,97 -1,68 18:08:01
BASCM 11,85 -2,07 18:08:01
BASGZ 30,54 -2,68 18:09:22
BAYRK 18,24 0,11 18:09:31
BEGYO 5,94 2,59 18:09:49
BERA 15,57 -3,05 18:09:44
BEYAZ 29,10 5,43 18:08:59
BFREN 680,50 0,67 18:08:58
BIENY 31,30 -0,82 18:09:51
BIGCH 30,22 -0,20 18:05:27
BIMAS 507,00 -2,22 18:09:51
BINBN 92,55 -2,12 18:09:49
BINHO 336,75 -3,16 18:09:58
BIOEN 17,16 2,94 18:09:35
BIZIM 28,38 -2,07 18:09:54
BJKAS 4,52 -0,66 18:08:20
BLCYT 15,51 -2,94 18:09:18
BMSCH 31,80 -3,05 18:09:50
BMSTL 28,90 -0,34 18:08:01
BNTAS 11,43 -1,38 18:09:58
BOBET 23,64 -3,43 18:08:01
BORLS 63,90 1,67 18:08:48
BORSK 23,10 -2,37 18:09:45
BOSSA 7,25 -1,63 18:09:53
BRISA 88,80 -0,73 18:09:43
BRKO 10,75 4,37 18:09:23
BRKSN 24,28 -0,82 18:08:50
BRKVY 55,20 -3,24 18:09:50
BRLSM 15,80 -3,25 18:09:27
BRMEN 5,30 -1,85 18:09:23
BRSAN 441,00 -1,78 18:08:23
BRYAT 2.137,00 2,25 18:09:59
BSOKE 13,80 -6,12 18:09:18
BTCIM 137,60 -0,86 18:09:40
BUCIM 8,32 0,85 18:09:51
BURCE 17,85 -1,22 18:09:14
BURVA 112,50 -2,00 18:05:27
BVSAN 91,20 -3,18 18:09:52
BYDNR 24,84 -0,40 18:05:27
CANTE 1,72 0,00 18:09:50
CASA 82,00 -1,80 18:09:46
CATES 37,28 -2,41 18:08:48
CCOLA 59,50 -1,41 18:09:26
CELHA 24,62 5,21 18:09:52
CEMAS 3,34 0,00 18:09:58
CEMTS 9,01 -1,31 18:08:46
CEMZY 12,01 5,91 18:09:59
CEOEM 32,80 -5,04 18:09:49
CGCAM 24,20 10,00 18:09:58
CIMSA 44,48 1,23 18:09:59
CLEBI 1.942,00 -0,66 18:09:45
CMBTN 2.812,50 -1,66 18:08:26
CMENT 489,00 -0,76 18:09:21
CONSE 2,73 -1,80 18:09:37
COSMO 129,70 -2,26 18:09:56
CRDFA 6,26 -0,16 18:08:01
CRFSA 107,30 -1,47 18:08:43
CUSAN 25,64 0,39 18:08:39
CVKMD 274,50 -1,96 18:09:55
CWENE 22,82 -1,89 18:09:59
DAGHL 15,97 -3,85 18:08:44
DAGI 14,60 -2,34 18:08:04
DAPGM 6,80 1,04 18:09:50
DARDL 6,98 -3,86 18:09:15
DCTTR 30,64 -9,99 18:09:59
DENGE 3,40 1,49 18:09:58
DERHL 15,31 9,99 18:09:48
DERIM 34,52 -3,63 18:09:50
DESA 21,42 -1,47 18:08:24
DESPC 45,20 -3,34 18:09:17
DEVA 76,00 -1,62 18:08:27
DGATE 40,48 -5,68 18:09:23
DGGYO 44,52 -0,18 18:08:02
DGNMO 9,38 -1,88 18:09:04
DIRIT 22,80 -0,61 18:09:42
DITAS 15,90 -0,19 18:08:13
DMRGD 11,40 -1,98 18:05:27
DMSAS 7,11 4,25 18:09:48
DNISI 28,06 -1,54 18:08:01
DOAS 201,80 -0,93 18:09:56
DOBUR 179,90 2,68 18:09:39
DOCO 6.587,50 -0,45 18:09:01
DOFER 30,96 3,20 18:09:47
DOGUB 21,24 -3,01 18:05:27
DOHOL 15,22 -0,26 18:09:51
DOKTA 25,74 2,14 18:08:01
DURDO 20,52 -2,75 18:08:21
DURKN 15,97 -3,33 18:09:00
DYOBY 21,84 -2,67 18:09:27
DZGYO 13,68 2,86 18:09:49
EBEBK 57,50 -3,04 18:08:01
ECILC 48,92 -2,12 18:09:27
ECZYT 203,00 -0,73 18:09:36
EDATA 14,20 -5,84 18:09:39
EDIP 23,10 0,26 18:09:31
EFORC 49,82 0,04 18:08:01
EGEEN 10.197,50 -1,00 18:09:59
EGEPO 27,00 1,89 18:09:18
EGGUB 55,95 -3,03 18:08:01
EGPRO 161,80 -1,28 18:05:27
EGSER 3,72 -1,59 18:09:49
EKGYO 13,65 0,29 18:09:58
EKIZ 59,40 -0,92 18:09:34
EKOS 26,56 -2,35 18:09:44
EKSUN 6,68 1,37 18:09:17
ELITE 40,84 -4,98 18:09:53
EMKEL 12,21 -1,61 18:09:13
EMNIS 281,75 -0,62 18:09:21
ENERY 270,00 -0,74 18:09:22
ENJSA 61,00 -1,77 18:09:57
ENKAI 54,20 -0,82 18:09:59
ENSRI 19,51 0,10 18:08:07
ENTRA 7,98 -0,99 18:09:58
EPLAS 5,81 -1,02 18:09:51
ERBOS 192,40 -3,61 18:09:34
ERCB 99,35 -1,83 18:09:16
EREGL 25,78 -1,45 18:09:43
ERSU 17,98 -1,10 18:09:36
ESCAR 42,88 -0,46 18:05:27
ESCOM 55,60 -1,51 18:09:02
ESEN 22,06 -0,54 18:09:26
ETILR 32,68 -4,39 18:09:59
ETYAT 12,19 2,44 18:09:11
EUHOL 7,21 -1,90 18:09:56
EUKYO 14,80 2,78 18:09:38
EUPWR 34,80 -3,12 18:09:53
EUREN 4,73 -1,66 18:09:09
EUYO 12,38 9,95 18:09:34
EYGYO 8,25 -1,67 18:09:43
FADE 17,21 -0,86 18:09:31
FENER 42,24 -1,95 18:09:52
FLAP 9,23 2,21 18:09:38
FMIZP 327,25 4,39 18:09:44
FONET 17,07 -1,33 18:09:56
FORMT 7,58 5,87 18:09:42
FORTE 52,70 -1,13 18:09:27
FRIGO 8,41 -1,18 18:08:02
FROTO 957,00 -1,64 18:09:59
FZLGY 27,60 2,60 18:08:01
GARAN 128,40 -1,61 18:09:55
GARFA 20,58 0,00 18:08:01
GEDIK 7,90 -1,25 18:05:27
GEDZA 26,10 4,48 18:09:16
Menkul Fiyat % Zaman
GENIL 112,30 0,90 18:09:31
GENTS 9,77 2,30 18:05:27
GEREL 9,10 -1,30 18:09:49
GESAN 51,00 -1,83 18:08:17
GIPTA 32,76 -1,21 18:09:04
GLBMD 13,30 -3,06 18:08:02
GLCVY 46,02 2,91 18:08:01
GLDTR 255,60 -0,27 18:09:08
GLRYH 12,89 -2,42 18:09:48
GLYHO 17,26 -1,32 18:08:37
GMSTR 212,70 -0,49 18:09:30
GMTAS 10,52 -1,41 18:05:27
GOKNR 27,32 -2,57 18:09:58
GOLTS 440,75 -3,03 18:09:59
GOODY 17,44 -0,17 18:09:02
GOZDE 27,94 0,22 18:09:14
GRNYO 9,18 0,11 18:09:12
GRSEL 196,10 -1,51 18:08:40
GRTHO 149,90 3,17 18:05:27
GSDDE 9,50 -3,94 18:08:54
GSDHO 3,85 -2,28 18:09:48
GSRAY 6,26 -2,34 18:09:47
GUBRF 283,00 3,38 18:09:58
GUNDG 52,10 -2,53 18:09:58
GWIND 31,48 0,00 18:09:21
GZNMI 73,40 0,62 18:09:50
HALKB 17,34 2,54 18:09:58
HALKS 890,58 -1,19 18:05:30
HATEK 11,50 -4,17 18:09:26
HATSN 45,84 -2,51 18:09:15
HDFGS 1,59 -1,24 18:09:13
HEDEF 3,17 1,28 18:08:07
HEKTS 4,04 -2,18 18:09:57
HKTM 16,82 1,63 18:09:06
HLGYO 2,83 0,71 18:09:46
HOROZ 68,35 -1,37 18:09:33
HRKET 71,20 -2,00 18:09:53
HTTBT 44,30 4,48 18:09:53
HUBVC 9,84 -0,71 18:09:45
HUNER 3,36 -0,88 18:08:02
HURGZ 4,60 1,55 18:09:40
ICBCT 14,34 0,28 18:09:54
ICUGS 27,48 -0,36 18:08:01
IDGYO 2,63 -1,13 18:09:42
IEYHO 11,55 2,58 18:09:58
IHAAS 17,46 -2,57 18:08:47
IHEVA 2,61 -4,40 18:09:32
IHGZT 1,54 -2,53 18:09:46
IHLAS 3,14 -5,71 18:09:55
IHLGM 2,06 -5,94 18:09:59
IHYAY 3,76 0,27 18:09:46
IMASM 2,97 -1,98 18:09:19
INDES 7,18 -2,45 18:09:39
INFO 2,72 0,00 18:08:40
INGRM 451,75 -1,36 18:08:37
INTEK 498,50 4,34 18:09:59
INTEM 233,90 -2,30 18:09:40
INVEO 7,56 -1,43 18:08:01
INVES 290,00 0,35 18:08:01
IPEKE 51,50 -1,53 18:09:52
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 109,40 -0,36 18:08:01
ISBTR 550.000,00 0,00 18:07:00
ISCTR 13,26 -1,04 18:09:56
ISDMR 40,78 -0,05 18:09:31
ISFIN 12,88 2,55 18:09:20
ISGLK 348,00 0,87 18:05:27
ISGSY 38,76 9,24 18:09:59
ISGYO 20,16 -0,49 18:09:40
ISKPL 18,21 -2,62 18:09:40
ISKUR 6.000.000,00 0,00 18:07:00
ISMEN 45,82 -0,26 18:09:55
ISSEN 9,64 -0,62 18:09:20
ISYAT 8,82 0,46 18:08:17
IZENR 4,88 -0,81 18:09:26
IZFAS 60,35 0,17 18:08:16
IZINV 45,72 0,66 18:09:10
IZMDC 5,48 -2,66 18:09:38
JANTS 28,00 2,41 18:09:55
KAPLM 219,90 2,76 18:09:53
KAREL 10,73 3,27 18:09:57
KARSN 12,81 1,03 18:09:55
KARTN 90,20 -2,33 18:09:10
KARYE 28,72 0,21 18:09:52
KATMR 2,27 -2,58 18:09:51
KAYSE 20,02 -2,05 18:09:55
KBORU 80,20 -3,02 18:09:28
KCAER 15,07 -1,18 18:09:58
KCHOL 189,50 -2,32 18:09:59
KENT 1.180,00 -1,58 18:09:22
KERVN 2,04 -1,45 18:08:12
KERVT 14,70 -1,14 18:09:53
KFEIN 87,90 -1,79 18:09:14
KGYO 53,20 -1,30 18:08:01
KIMMR 9,78 -1,81 18:09:36
KLGYO 4,67 -3,11 18:09:37
KLKIM 30,52 -2,80 18:09:35
KLMSN 28,66 0,84 18:09:00
KLNMA 14,90 0,68 18:08:34
KLRHO 36,08 -4,04 18:09:20
KLSER 37,68 -1,77 18:09:56
KLSYN 5,85 -2,99 18:08:01
KMPUR 19,66 -0,66 18:09:39
KNFRT 11,18 -5,57 18:09:04
KOCMT 16,30 -1,75 18:09:55
KONKA 41,60 -1,38 18:09:20
KONTR 45,20 -2,54 18:09:56
KONYA 7.042,50 -1,50 18:08:42
KOPOL 6,33 -0,16 18:08:31
KORDS 74,00 -1,86 18:09:49
KOTON 18,89 -2,28 18:09:19
KOZAA 68,90 -1,85 18:09:44
KOZAL 23,66 0,51 18:09:40
KRDMA 30,30 -4,84 18:09:39
KRDMB 24,58 -3,98 18:09:57
KRDMD 28,70 -4,08 18:09:58
KRGYO 7,99 0,00 18:09:37
KRONT 21,88 -3,27 18:09:58
KRPLS 8,00 -2,08 18:09:46
KRSTL 5,90 -2,16 18:09:53
KRTEK 36,98 2,15 18:08:01
KRVGD 2,34 -1,68 18:09:35
KSTUR 2.980,00 2,41 18:08:08
KTLEV 58,75 -3,29 18:09:11
KTSKR 62,70 -1,95 18:08:01
KUTPO 79,40 -2,99 18:09:48
KUVVA 65,00 4,84 18:09:54
KUYAS 20,00 -2,63 18:09:56
KZBGY 25,14 0,24 18:08:12
KZGYO 23,30 -1,77 18:09:06
LIDER 136,70 -2,70 18:09:50
LIDFA 3,23 -0,92 18:09:55
LILAK 26,10 -2,47 18:09:53
LKMNH 17,10 -2,12 18:09:31
LMKDC 30,44 1,47 18:09:45
LOGO 119,50 -4,48 18:09:02
LRSHO 2,41 0,00 18:09:56
LUKSK 95,85 -3,18 18:09:24
LYDHO 127,70 -4,77 18:09:52
LYDYE 11.990,00 -4,48 18:08:41
MAALT 920,00 4,25 18:09:56
MACKO 103,70 -0,10 18:08:01
MAGEN 19,26 -4,65 18:09:40
MAKIM 23,26 -1,36 18:09:04
MAKTK 6,90 -0,72 18:08:50
MANAS 10,90 6,45 18:09:49
MARBL 12,88 -1,53 18:08:58
MARKA 60,35 5,97 18:09:50
MARTI 3,36 0,60 18:09:19
MAVI 87,00 -1,14 18:09:48
MEDTR 44,30 -2,81 18:09:41
MEGAP 2,98 -2,93 18:09:19
MEGAP 2,98 -2,93 18:09:19
MEGMT 32,60 -5,51 18:09:59
MEKAG 42,60 -2,83 18:08:52
MEPET 9,63 -10,00 18:09:56
MERCN 12,50 3,14 18:09:59
MERIT 16,05 -2,01 18:09:31
MERKO 14,30 -0,14 18:08:22
METRO 2,90 -9,38 18:09:48
METUR 15,60 0,65 18:09:10
MGROS 511,50 -2,39 18:09:50
MHRGY 4,99 -1,77 18:09:22
MIATK 43,76 -2,23 18:09:48
MMCAS 20,02 -1,96 18:08:23
MNDRS 10,69 -2,46 18:09:43
MNDTR 5,75 -2,71 18:09:57
MOBTL 4,29 -1,61 18:09:59
MOGAN 10,00 -2,34 18:09:59
MPARK 372,50 -1,91 18:09:30
MRGYO 5,34 2,50 18:09:30
MRSHL 1.587,00 -1,00 18:09:23
MSGYO 14,22 -0,42 18:08:56
MTRKS 20,38 1,39 18:09:56
MTRYO 7,40 -1,20 18:09:08
MZHLD 7,15 -2,59 18:09:58
NATEN 49,88 -2,77 18:09:58
NETAS 67,55 -0,95 18:09:59
NIBAS 18,99 -0,05 18:09:47
NTGAZ 6,26 -2,80 18:09:38
NTHOL 47,00 -1,22 18:09:28
NUGYO 7,59 -1,04 18:09:44
NUHCM 314,50 2,28 18:09:56
OBAMS 50,70 -1,46 18:09:59
OBASE 32,58 -1,57 18:09:57
ODAS 6,60 -2,51 18:09:57
ODINE 110,70 0,09 18:09:59
OFSYM 40,62 -2,07 18:09:33
ONCSM 107,50 0,84 18:09:40
ONRYT 74,90 -0,33 18:09:58
OPT25 41,26 -1,17 18:05:29
OPX30 56,32 -1,23 18:05:29
ORCAY 9,64 0,84 18:08:53
ORGE 86,50 -3,62 18:09:59
ORMA 206,00 -1,44 18:08:01
OSMEN 11,15 4,99 18:08:04
OSTIM 7,66 -0,52 18:09:45
OTKAR 483,50 -0,72 18:09:49
OTTO 487,25 -3,13 18:08:22
OYAKC 21,36 1,23 18:09:56
OYAYO 26,62 0,15 18:05:29
OYLUM 9,12 2,93 18:09:26
OYYAT 33,96 -2,13 18:09:22
OZATD 89,85 1,93 18:10:00
OZGYO 5,70 -0,18 18:09:45
OZKGY 13,12 1,16 18:09:49
OZKGY 13,12 1,16 18:09:49
OZRDN 8,96 -0,44 18:08:01
OZSUB 31,62 -2,65 18:09:47
OZYSR 26,70 -3,61 18:09:40
PAGYO 69,75 -1,55 18:08:01
PAMEL 98,80 -3,42 18:09:35
PAPIL 13,06 -0,53 18:09:06
PARSN 90,30 -2,59 18:08:01
PASEU 28,92 -0,89 18:08:18
PATEK 87,00 -2,19 18:09:42
PCILT 16,66 -1,36 18:09:55
PEHOL 2,17 9,60 18:09:49
Menkul Fiyat % Zaman
PEKGY 1,64 5,81 18:10:00
PENGD 7,09 -2,74 18:09:56
PENTA 15,82 -3,12 18:09:09
PETKM 18,56 -2,42 18:09:46
PETUN 10,78 -3,49 18:09:44
PGSUS 221,40 -1,82 18:09:50
PINSU 6,72 -0,30 18:08:43
PKART 71,20 1,21 18:09:58
PKENT 246,70 -2,49 18:08:44
PLTUR 30,50 1,53 18:09:30
PNLSN 43,14 0,56 18:08:01
PNSUT 10,17 -1,64 18:09:58
POLHO 11,81 -1,58 18:09:54
POLTK 6.880,00 -2,41 18:08:42
PRDGS 5,88 -0,34 18:09:21
PRKAB 31,00 -1,96 18:09:52
PRKME 18,85 -0,42 18:08:11
PRZMA 7,21 -1,23 18:09:44
PSDTC 89,00 0,34 18:09:08
PSDTC 89,00 0,34 18:09:08
PSDTC 89,00 0,34 18:09:08
PSDTC 89,00 0,34 18:09:08
PSGYO 1,58 0,64 18:09:52
QNBFK 56,90 -0,18 18:07:00
QNBTR 279,75 0,63 18:08:28
QTEMZ 278,70 -1,45 18:05:29
QUAGR 3,03 -0,66 18:09:15
RALYH 298,75 -1,08 18:09:58
RAYSG 513,00 0,20 18:08:02
REEDR 14,50 -1,76 18:09:54
RGYAS 121,80 -2,01 18:09:52
RNPOL 26,32 -1,13 18:08:01
RODRG 21,50 -1,10 18:08:01
ROYAL 6,80 0,00 18:10:01
RTALB 15,13 -1,11 18:09:52
RUBNS 30,00 -3,54 18:09:18
RYGYO 15,74 -1,56 18:09:40
RYSAS 21,02 -5,23 18:10:00
SAFKR 61,65 0,57 18:09:22
SAHOL 97,80 -1,06 18:09:56
SAMAT 18,78 -0,58 18:09:53
SANEL 22,90 -1,63 18:08:01
SANFM 51,70 4,07 18:09:54
SANKO 27,10 -2,38 18:09:55
SARKY 18,85 -1,57 18:09:46
SASA 4,16 -2,35 18:09:59
SAYAS 43,14 -2,18 18:09:58
SDTTR 219,40 -3,26 18:09:55
SEGMN 22,70 -0,44 18:09:50
SEGYO 4,50 -0,44 18:09:52
SEKFK 8,00 -1,23 18:08:01
SEKUR 14,26 1,57 18:08:56
SELEC 79,60 -1,30 18:08:01
SELGD 52,85 -2,94 18:09:58
SELVA 11,05 -1,16 18:09:45
SEYKM 3,42 -3,66 18:09:58
SILVR 20,34 -3,97 18:09:32
SISE 41,72 1,31 18:09:46
SKBNK 4,90 -0,61 18:09:27
SKTAS 4,84 -1,83 18:09:46
SKYLP 111,60 4,69 18:09:12
SKYMD 11,54 -2,86 18:09:56
SMART 28,72 -0,97 18:09:11
SMRTG 41,08 -0,87 18:09:41
SMRVA 24,20 0,00 18:10:00
SNGYO 3,02 0,33 18:09:59
SNICA 5,20 -1,33 18:09:59
SNKRN 50,55 -2,41 18:09:36
SNPAM 65,00 -5,80 18:09:08
SODSN 117,50 -3,53 18:09:58
SOKE 13,40 -3,67 18:09:36
SOKM 40,52 -0,73 18:09:55
SONME 90,20 -5,55 18:09:47
SRVGY 303,00 0,66 18:09:34
SUMAS 370,75 -3,32 18:09:00
SUNTK 29,10 0,00 18:09:53
SURGY 47,44 1,37 18:09:30
SUWEN 27,50 -2,14 18:09:54
TABGD 154,00 -0,19 18:09:46
TARKM 433,50 -2,64 18:09:59
TATEN 43,50 0,00 18:09:53
TATGD 22,44 -3,11 18:09:11
TAVHL 288,50 -1,03 18:09:07
TBORG 146,00 -1,22 18:09:39
TCELL 97,25 1,51 18:09:47
TCKRC 32,36 -2,94 18:09:44
TDGYO 11,00 -2,65 18:09:18
TEKTU 5,05 -1,37 18:10:01
TERA 32,20 -2,72 18:05:29
TEZOL 15,36 -0,78 18:09:56
TGSAS 62,25 -1,66 18:08:02
THYAO 290,50 -2,43 18:09:58
TKFEN 75,10 0,33 18:09:58
TKNSA 37,06 1,76 18:09:38
TLMAN 102,20 -1,73 18:08:01
TMPOL 76,45 -3,23 18:09:04
TMSN 115,60 -2,20 18:09:50
TNZTP 61,25 -3,62 18:09:50
TOASO 189,40 -2,57 18:09:47
TRCAS 27,40 -0,15 18:08:01
TRGYO 59,80 0,17 18:09:38
TRILC 16,80 -2,04 18:09:52
TSGYO 9,24 0,00 18:09:57
TSKB 12,71 -0,39 18:09:45
TSPOR 0,89 -1,11 18:09:59
TTKOM 46,84 -0,43 18:09:34
TTRAK 713,00 -2,86 18:09:57
TUCLK 10,31 -1,53 18:09:20
TUKAS 7,22 0,14 18:09:54
TUPRS 146,30 -1,48 18:09:59
TUREX 146,60 -0,27 18:09:53
TURGG 641,00 9,95 18:09:57
TURSG 14,75 0,61 18:09:47
UFUK 640,00 2,48 18:08:57
ULAS 34,04 -5,08 18:09:20
ULKER 109,10 -3,37 18:09:58
ULUFA 16,16 -1,88 18:09:58
ULUSE 171,60 -3,97 18:09:50
ULUUN 6,51 -2,98 18:09:35
UMPAS 9,30 0,00 18:10:01
UNLU 15,40 -1,22 18:09:14
USAK 14,83 2,13 18:09:44
USDTR 3.275,00 0,06 18:08:01
VAKBN 22,68 0,09 18:09:48
VAKFN 2,04 1,49 18:09:59
VAKKO 83,90 -2,78 18:09:53
VANGD 22,26 -0,62 18:09:59
VBTYZ 25,20 -2,10 18:09:55
VERTU 37,70 -1,57 18:09:19
VERUS 249,50 0,85 18:09:26
VESBE 17,25 -2,87 18:09:49
VESTL 66,85 -3,81 18:09:56
VKFYO 19,83 -1,73 18:09:39
VKGYO 2,14 0,00 18:09:48
VKING 35,56 4,59 18:08:35
VRGYO 3,17 -0,94 18:09:40
YAPRK 558,00 5,78 18:09:58
YATAS 27,34 -1,23 18:09:53
YAYLA 22,02 1,10 18:09:53
YBTAS 124.000,00 -2,68 18:09:50
YEOTK 51,25 -3,21 18:09:34
YESIL 2,11 8,21 18:09:54
YGGYO 62,15 -2,43 18:09:31
YGYO 10,00 3,95 18:09:56
YIGIT 34,92 -3,11 18:09:55
YKBNK 29,40 -0,47 18:09:55
YKSLN 7,39 -2,76 18:08:01
YONGA 67,50 -3,57 18:09:55
YUNSA 6,51 -2,69 18:09:52
YYAPI 2,67 9,88 18:09:58
YYLGD 10,95 -4,03 18:09:50
Z30EA 132,00 -1,20 18:08:42
Z30KE 100,25 -1,43 18:08:00
Z30KP 140,00 -0,88 18:08:01
ZEDUR 8,03 -2,78 18:09:15
ZELOT 100,35 -0,55 18:05:29
ZGOLD 325,50 1,06 18:05:29
ZOREN 4,48 1,82 18:09:59
ZPBDL 152,00 -0,88 18:05:29
ZPLIB 162,25 -0,61 18:05:29
ZPT10 70,12 0,17 18:05:29
ZPX30 140,65 -2,09 18:09:23
ZRE20 111,65 -1,11 18:05:29
ZRGYO 13,31 -0,82 18:09:28
ZSR25 36,34 -0,76 18:05:29
ZTM25 140,45 -0,64 18:05:29